Crop condition/planting report
1 response | 0 likes
Started by metmike - May 14, 2018, 4:26 p.m.


Corn planting caught up to the 5 year average. 62% vs 63% average. Probably 5% more than that just in the last 2 days.  Beans 35% vs 26% average so moving along well. 

State             Last year        Last week    Current    2013-2017 average
  -----------------------------------------------------------------               
                                                            
Colorado ........:    50                16          41          51
Illinois ........:    74                74          90          70 
Indiana .........:    55                42          73          52  
Iowa ............:    80                40          65          70     
Kansas ..........:    58                47          68          63     
Kentucky ........:    65                37          63          65     
Michigan ........:    27                14          34          37     
Minnesota .......:    77                 9          40          65    
 Missouri ........:   86                78          91          76     
Nebraska ........:    74                42          72          70     
North Carolina ..:    92                81          92          92     
North Dakota ....:    53                 7          35          44     
Ohio ............:    49                23          55          48     
Pennsylvania ....:    34                 9          30          45     
South Dakota ....:    71                 6          21          61     
Tennessee .......:    87                65          86          84     
Texas ...........:    80                81          82          78     
Wisconsin .......:    43                15          30          46                      :                                               18 States .......:    68                39          62          63   
Comments
By Jim_M - May 14, 2018, 7:50 p.m.
Like Reply

Say a lot of how rain free the US was last week barring the vet northern areas.