
https://www.youtube.com/watch?v=4KRqu7m_hgk
The markets dialed that in with lower prices last week! SHARPLY lower for natural gas that opened the week with a downside gap (breakaway gap) lower.
Scroll down from these posts:
Re: Re: Re: Re: : 6-29-25 Natural Gas
By metmike - July 18, 2025, 3:45 p.m.
++++++++++++++++++++++=
Re: Re: Re: Re: USDA June 30, 2025
By metmike - July 18, 2025, 3:43 p.m.
Before the abnormal cool is the current abnormal heat which yesterday gave Tampa, FL, its first 100 F on record with records going way back to 1890! A highly anomalous 597 dm H5 ridge centered over S GA in combo with mainly sunny skies and highly unusual light NE winds (pinning the seabreeze) allowed this to occur. Ironically, Tampa was tied for the hottest in FL yesterday despite having before yesterday been one of only very few major FL stations not reaching 100 on record! The only ones still never hitting on record are Naples (99 hottest), St. Pete, and the FL Keys.
Thanks very much, Larry!
Natural gas continues to plummet MUCH lower to start this week on the CDDs dropping even more.
Re: Re: Re: Re: 6-29-25 Natural Gas
By WxFollower - July 28, 2025, 6:21 a.m.
+++++++++++++++++++
Re: Re: Re: Re: Re: 6-29-25 Natural Gas
By metmike - July 28, 2025, 6:47 a.m.
Current Hazards at the link below.
For your NWS and county, go to the link below.
Then you can hit any spot on the map, including where you live and it will go to that NWS with all the comprehensive local weather information for that/your county.
Here's what the colors on the map above stand for:
Incredibly humid today!
Our dew point hit an amazing 80 degrees several times today.
https://forecast.weather.gov/data/obhistory/KEVV.html
Evansville, Evansville Regional Airport
Date | Time (cdt) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
28 | 18:54 | W 7 | 10.00 | Fair | CLR | 91.9 | 80.1 | 95 | 91 | 68% | 111 | 30.06 | 1017.4 | ||||
28 | 17:54 | W 7 | 10.00 | Partly Cloudy | SCT037 | 93 | 79 | 64% | 110 | 30.04 | 1016.7 | ||||||
28 | 16:54 | W 13 | 10.00 | A Few Clouds | FEW039 | 93.9 | 78.1 | 60% | 110 | 30.05 | 1016.9 | ||||||
28 | 15:54 | W 10 | 10.00 | Fair | CLR | 95 | 79 | 60% | 113 | 30.06 | 1017.3 | ||||||
28 | 13:54 | SW 10 | 10.00 | Partly Cloudy | FEW034 SCT050 | 93 | 80.1 | 66% | 112 | 30.06 | 1017.4 | ||||||
28 | 12:54 | SW 10 | 10.00 | Partly Cloudy | SCT033 SCT044 | 93 | 80.1 | 93 | 78.1 | 66% | 112 | 30.06 | 1017.2 | ||||
28 | 11:54 | SW 7 | 10.00 | A Few Clouds | FEW029 FEW037 | 91.9 | 79 | 66% | 109 | 30.08 | 1018.1 | ||||||
28 | 10:54 | Calm | 10.00 | Fair | CLR | 90 | 78.1 | 68% | 105 | 30.12 | 1019.5 | ||||||
28 | 09:54 | Calm | 10.00 | Fair | CLR | 88 | 78.1 | 73% | 102 | 30.13 | 1019.9 | ||||||
28 | 08:54 | SW 5 | 10.00 | A Few Clouds | FEW110 | 84.9 | 78.1 | 80% | 97 | 30.14 | 1020.2 | ||||||
28 | 07:54 | SW 3 | 10.00 | A Few Clouds | FEW100 | 81 | 77 | 88% | 88 | 30.15 | 1020.4 | ||||||
28 | 05:54 | Calm | 10.00 | Fair | CLR | 75.9 | 73.9 | 94% | 75 | 30.11 | 1019.0 | ||||||
28 | 04:54 | Calm | 10.00 | A Few Clouds | FEW100 | 75 | 73 | 94% | 73 | 30.1 | 1018.6 | ||||||
28 | 03:54 | Calm | 10.00 | A Few Clouds | FEW100 | 75 | 72 | 90% | 74 | 30.1 | 1018.8 | ||||||
28 | 02:54 | Calm | 10.00 | Fair | CLR | 75 | 72 | 90% | 74 | 30.11 | 1018.9 | ||||||
28 | 01:54 | Calm | 10.00 | Fair | CLR | 75.9 | 72 | 88% | 76 | 30.1 | 1018.7 | ||||||
28 | 00:54 | NE 3 | 10.00 | Fair | CLR | 75.9 | 72 | 89.1 | 75 | 88% | 76 | 30.09 | 1018.6 |
https://www.mesonet.org/weather/air-temperature/national-wind-chill-heat-index
https://thermastor.com/dew-point-and-weather-maps/