https://www.nhc.noaa.gov/graphics_at2.shtml?start#contents

Mktfrm 2023 Atlantic Hurricane Season Forecast Contest: deadline *6/4/23*
35 responses |
Started by WxFollower - May 31, 2023, 4:07 p.m.
https://www.marketforum.com/forum/topic/95746/
Some awesome data/graphics displayed at this link!
https://www.nhc.noaa.gov/climo/

| Number | Named systems | Hurricanes | Major Hurricanes |
|---|---|---|---|
| 1 | Jun 20 | Aug 11 | Sep 1 |
| 2 | Jul 17 | Aug 26 | Sep 19 |
| 3 | Aug 3 | Sep 7 | Oct 28 |
| 4 | Aug 15 | Sep 16 | - |
| 5 | Aug 22 | Sep 28 | - |
| 6 | Aug 29 | Oct 15 | - |
| 7 | Sep 3 | Nov 15 | - |
| 8 | Sep 9 | - | - |
| 9 | Sep 16 | - | - |
| 10 | Sep 22 | - | - |
| 11 | Oct 2 | - | - |
| 12 | Oct 11 | - | - |
| 13 | Oct 25 | - | - |
| 14 | Nov 19 | - | - |
+++++++++++
How the 2023 hurricane season stacks up so far
https://ny1.com/nyc/all-boroughs/weather/2023/10/02/how-the-2023-hurricane-season-stacks-up-so-far
